
Model Roasted Chickpea Roaster
Roasted Chickpea Machine
A Sonsuz Makina model for Roasted Chickpea Machines. Confirm current specifications and suitability with our team.
View details ↗Machinery options for roasted chickpea processing.
Ask us for current model and availability information.
Contact ↗Source: Sonsuz Makina e-catalogue. As configurations are made to order, confirm dimensions and technical details against the current drawing. Confirm the measurement conditions for minimum, maximum and average values with the team.
| Model | Overall dimensions (mm) | Heating / operation | Minimum | Maximum | Average |
|---|---|---|---|---|---|
| HTL-5 | 840 × 490 × 380 | Gaz | 0,37 kW | 0,37 kW | 0,37 kW |
| HTL-10 | 1050 × 560 × 925 | Gaz | 0,37 kW | 0,37 kW | 0,37 kW |
| HTL-20 | 1000 × 600 × 1100 | Gaz | 0,55 kW | 0,55 kW | 0,55 kW |
| HTL-30 | 1100 × 710 × 1200 | Gaz | 0,55 kW | 0,55 kW | 0,55 kW |
| HTL-50 | 1100 × 710 × 1400 | Gaz | 0,75 kW | 0,75 kW | 0,75 kW |
| HTL-80 | 1250 × 950 × 1400 | Gaz | 0,75 kW | 0,75 kW | 0,75 kW |
| HTL-100 | 1400 × 1100 × 1500 | Gaz | 1,1 kW | 1,1 kW | 1,1 kW |
| HTL-120 | 1500 × 1200 × 1500 | Gaz | 1,1 kW | 1,1 kW | 1,1 kW |
Source: Sonsuz Makina e-catalogue. As configurations are made to order, confirm dimensions and technical details against the current drawing. Confirm the measurement conditions for minimum, maximum and average values with the team.